sumake

Full-auto disk-brake shut off electric screwdrivers

Low Voltage DC Motor Driving (Without Controller)

Feature:

For ED3001PS, ED-3002PS, ED-4001PS, ED-4002PS, ED-5501PS & ED-5502PS -
  • Internationally patented disk brake designed to prevent the sparks caused by the motor abruptly stop with reverse voltage that it will damage electric components and led to high repair costs.
  • Ergonomics and anti-slip egg-shaped design ensures operator comfort.
  • Light warns when carbon brush needs replacement.
  • Direct plug-in type.
  • ESD (Electrostatic discharge) Housing is available for ordering.
For ESD (Electrostatic discharge) Housing -
  • Internationally patented disk brake designed to prevent the sparks caused by the motor abruptly stop with reverse voltage that it will damage electronic components and led to high repair costs.
  • High accuracy and wide large torque range.
  • Direct plug-in type.

Specification:
Model No. Torue Range No Load Speed (r.p.m.) Available Screw Weight Length Grip Diameter Power Source
Machine Screw (∅) Taping Screw (∅)
kgf-cm l bf-in mm in mm in g lb mm in mm in
ED-3001PS(/ESD) 2.2~12.0 1.9~12.0 950 2.0~3.0 0.08~0.12 2.0~2.6 0.08~0.10 535 1.18 237 9.3 33 1.3 115VAC
ED-3002PS(/ESD) 2.2~12.0 1.9~10.4 950 2.0~3.0 0.08~0.12 2.0~2.6 0.08~0.10 535 1.18 237 9.3 33 1.3 230VAC
ED-4001PS(/ESD) 4.0~18.0 3.5~15.6 1000 2.6~4.0 0.10~0.16 2.3~3.5 0.09~0.14 535 1.18 237 9.3 33 1.3 115VAC
ED-4002PSPS(/ESD) 4.0~18.0 3.5~15.6 1000 2.6~4.0 0.10~0.16 2.3~3.5 0.09~0.14 535 1.18 237 9.3 33 1.3 230VAC
ED-5501PS(/ESD) 8.0~25.0 6.9~21.7 850 3.0~4.5 0.12~0.18 2.6~4.0 0.10~0.16 535 1.18 237 9.3 33 1.3 115VAC
ED-5502PS(/ESD) 8.0~25.0 6.9~21.7 1000 3.0~4.5 0.12~0.18 2.6~4.0 0.10~0.16 535 1.18 237 9.3 33 1.3 230VAC
ED-5501PS 8.0~25.0 6.9~21.7 1000 3.0~4.5 0.12~0.18 3.0~4.0 0.12~0.16 740 1.6 269 10.6 39 1.54 115VAC
ED-5002PS 8.0~25.0 6.9~21.7 1000 3.0~4.5 0.12~0.18 3.0~4.0 0.12~0.16 740 1.6 269 10.6 39 1.54 230VAC
ED-6001PS 10.0~30.0 8.7~26.0 750 3.0~5.0 0.12~0.20 2.6~4.0 0.10~0.16 740 1.6 269 10.6 39 1.54 115VAC
ED-6002PS 10.0~30.0 8.7~26.0 750 3.0~5.0 0.12~0.20 2.6~4.0 0.10~0.16 740 1.6 269 10.6 39 1.54 230VAC
ED-7001PS 20.0~50.0 17.3~43.5 750 4.0~6.0 0.16~0.24 3.5~5.0 0.14~0.20 740 1.6 269 10.6 39 1.54 115VAC
ED-7002PS 20.0~50.0 17.3~43.5 750 4.0~6.0 0.16~0.24 3.5~5.0 0.14~0.20 740 1.6 269 10.6 39 1.54 230VAC
* Bits Standard Size: for EA-200(S)(/ESD), EA-3000(S)(/ESD), EA-4000(S)(/ESD) & EA-4500(S)(/ESD) ~ 6.35mm(1/4") hex shank. (Option: ∅4mm Round)