sumake

ELECTRIC SCREWDRIVERS

Low voltage DC electric screwdrivers /
Vacuum pick up electric screwdrivers

Low Voltage DC Motor Driving (W/ Controller)

Feature:
  • Its motor, made and imported from Switzerland, is characterized with low inertia and low impact.
    Switzerland patented motor, its power consumption, impact and insert momentum are 1/10 of the conventional motors. Very effective for tightening the fine screws with precise torque and loosening free.
  • Its motor does not generate any carbon article over flow, so its motor is suitable to be used is the 3C industry.
    The electronic product will become thinner, lightweight and multifunctional; most electronic products have one or more IC components. Other brands of motors on the market are not suitable to be used in the 3C industry because they generate carbon particles.
  • The electric screwdriver is very compact, accruate and durable.
    The tiniest volume in the world with diameter ∅26mm, overall length, 158mm and weight, 187g and power consumption, 6W. This tool is outfitted with 6 propellant shafts in an attempt to reduce the mechanical friction and tip vibration to the minimum and improve the torque precision to the maximum.
  • The electric screwdriver can last through a lifetime; it outlasts several electric screwdrivers of other brand.
    The everlasting durability is designed with 10 million times in use three years (The Switzerland patented motor permits continued operation at least 20,000 hours (about 10 years operation). The service life of the contact point withstands 10 million on and off contacts.
Sucker specification
Mobile No ∅d1 ∅d2 ∅d H Dimention
T x D x L
Dimension
4M7011 6 1.8 2.8 1 00 x1.5 x46
4M7012 6 2.0 3.0 1 00 x1.5 x46
4M7013 6 2.2 3.2 1 00 x1.5 x46
4M7014 6 2.5 3.6 1 00 x1.5 x46
4M7015 1 2.7 3.7 1 0 x1.5 x46
4M7016 1 3.0 4.0 1 0 x2.0 x46
4M7017 2.1 3.2 4.2 1.5 0 x2.0 x46
4M7018 2.1 3.4 4.4 1.5 0 x2.0 x46
4M7019 2.1 3.6 4.6 1.5 0 x2.0 x46
4M7010 2.1 3.8 4.8 1.5 0 x2.0 x46
4M8011 6 4.2 5.2 1.5 1 x2.5 x46
4M8012 6 4.5 5.5 2 1 x2.5 x46
4M8013 6 5.4 6.4 2 1 x2.5 x46
4M8017 6 5.4 6.4 2 T8 x3.0 x50
4M8018 6 4.2 5.2 2 T7 x3.0 x60
4M8019 8 4.5 5.5 3 1 x3.0 x60
4M8010 8 5.4 6.4 2 T8 x3.0 x60

Specification:
Model No. Torue Range No Load Speed (r.p.m.) Available Screw Weight Length Grip Diameter Power Source
Machine Screw (∅) Taping Screw (∅)
kgf-cm l bf-in mm in mm in g lb mm in mm in
EA-S2000MA 0.3~2.0 0.26~1.7 1000 1.0~2.2 0.04~0.09 1.0~2.0 0.04~0.08 290 0.6 198 7.8 26 1.0 30VDC
EA-S2500MA 0.4~3.0 0.35~2.6 650 1.0~2.6 0.04~0.10 1.0~2.0 0.04~0.08 290 0.6 198 7.8 26 1.0 30VDC
EA-2000MA 0.3~2.0 0.26~1.7 1000 1.0~2.2 0.04~0.09 1.0~2.0 0.04~0.08 430 0.9 242 9.5 33.5 1.3 30VDC
EA-2500MA 0.4~3.0 0.35~2.6 650 1.0~2.6 0.04~0.10 1.0~2.0 0.04~0.08 430 0.9 242 9.5 33.5 1.3 30VDC
EA-3000Ma 0.5~5.0 0.43~4.3 1000 1.0~2.6 0.04~0.10 1.0~2.3 0.04~0.09 430 0.6 242 9.5 33.5 1.3 30VDC
EA-4000MA 1.0~6.0 0.87~5.2 1000 1.4~2.6 0.06~0.10 1.4~2.3 0.06~0.09 430 0.9 242 9.5 33.5 1.3 30VDC
* Bits Standard Size ∅4mm Round