SUMAKE
Bit for precision screws
ø4mm SHANK DRIVE
Production inline tools
for: AEROMAX, DENSI, HIOS
| Model | P | x | d | x | l | x | L | |
| PH001240E4 | 0.0 | x | 1.2 | x | 20 | x | 40 | |
| PH001260E4 | 0.0 | x | 1.2 | x | 20 | x | 60 | |
| PH001540E4 | 0.0 | x | 1.5 | x | 20 | x | 40 | |
![]() |
PH001560E4 | 0.0 | x | 1.5 | x | 20 | x | 60 |
| PH001740E4 | 0.0 | x | 1.7 | x | 20 | x | 40 | |
| PH001760E4 | 0.0 | x | 1.7 | x | 20 | x | 60 | |
| PH002040E4 | 0.0 | x | 2.0 | x | 20 | x | 40 | |
| PH002060E4 | 0.0 | x | 2.0 | x | 20 | x | 60 | |
| PH02540E4 | 0.0 | x | 2.5 | x | 20 | x | 40 | |
![]() |
PH02560E4 | 0.0 | x | 2.5 | x | 20 | x | 60 |
| PH02580E4 | 0.0 | x | 2.5 | x | 20 | x | 80 | |
| PH025100E4 | 0.0 | x | 2.5 | x | 20 | x | 100 | |
| PH0253100E4 | 0.0 | x | 2.5 | x | 30 | x | 100 | |
| PH12540E4 | 1.0 | x | 2.5 | x | 20 | x | 40 | |
| PH13040E4 | 1.0 | x | 3.0 | x | 20 | x | 40 | |
![]() |
PH13060E4 | 1.0 | x | 3.0 | x | 20 | x | 60 |
| PH13080E4 | 1.0 | x | 3.0 | x | 20 | x | 80 | |
| PH130100E4 | 1.0 | x | 3.0 | x | 20 | x | 100 | |
| PH14040E4 | 1.0 | x | 4.0 | x | - | x | 40 | |
| PH14060E4 | 1.0 | x | 4.0 | x | - | x | 60 | |
| PH14080E4 | 1.0 | x | 4.0 | x | - | x | 80 | |
![]() |
PH140100E4 | 1.0 | x | 4.0 | x | - | x | 100 |
| PH23040E4 | 2.0 | x | 3.0 | x | 20 | x | 40 | |
| PH24040E4 | 2.0 | x | 4.0 | x | - | x | 40 | |
| PH24060E4 | 2.0 | x | 4.0 | x | - | x | 60 | |
| PH24080E4 | 2.0 | x | 4.0 | x | - | x | 80 | |
| PH240100E4 | 2.0 | x | 4.0 | x | - | x | 100 | |
| PH240120E4 | 2.0 | x | 4.0 | x | - | x | 120 |
| Model | P | x | d | x | l | x | L | |
| SL112840E4 | 1.1 | x | 0.28 | x | 20 | x | 40.0 | |
![]() |
SL153040E4 | 1.5 | x | 0.30 | x | 20 | x | 40.0 |
| SL173040E4 | 1.7 | x | 0.30 | x | 20 | x | 40.0 | |
| SL184040E4 | 1.8 | x | 0.40 | x | 20 | x | 40.0 | |
![]() |
SL204040E4 | 2.0 | x | 0.40 | x | 20 | x | 40.0 |
| SL254040E4 | 2.5 | x | 0.40 | x | 20 | x | 40.0 | |
| SL304040E4 | 3.0 | x | 0.40 | x | 20 | x | 40.0 | |
| SL406040E4 | 4.0 | x | 0.60 | x | 20 | x | 40.0 |
| Model | P | x | d | x | l | x | L | |
| TX52040E4 | 5 | x | 2.0 | x | 20 | x | 40.0 | |
| TX52060E4 | 5 | x | 2.0 | x | 20 | x | 60.0 | |
| TX62040E4 | 6 | x | 2.0 | x | 20 | x | 40.0 | |
| TX62060E4 | 6 | x | 2.0 | x | 20 | x | 60.0 | |
![]() |
TX64060E4 | 6 | x | 4.0 | x | - | x | 60.0 |
| TX72060E4 | 7 | x | 2.0 | x | 20 | x | 60.0 | |
| TX74060E4 | 7 | x | 4.0 | x | - | x | 60.0 | |
| TX8H4060E4 | 8H | x | 4.0 | x | - | x | 60.0 | |
| TX9H4060E4 | 9H | x | 4.0 | x | - | x | 60.0 | |
| TX10H4060E4 | 10H | x | 4.0 | x | - | x | 60.0 | |
| TX15H4060E4 | 9H | x | 4.0 | x | - | x | 60.0 |
ø5mm SHANK DRIVE
Production inline tools
for: AEROMAX, DENSI, HIOS
| Model | P | x | d | x | l | x | L | |
| PH002060E5 | 00 | x | 2.0 | x | 20 | x | 60 | |
![]() |
PH 2560E5 | 0 | x | 2.5 | x | 25 | x | 60 |
| PH12660E5 | 1 | x | 2.6 | x | 25 | x | 60 | |
| PH12680E5 | 1 | x | 2.6 | x | 25 | x | 80 | |
| PH126100E5 | 1 | x | 2.6 | x | 25 | x | 100 | |
| PH13060E5 | 1 | x | 3.0 | x | 25 | x | 60 | |
| PH13080E5 | 1 | x | 3.0 | x | 25 | x | 80 | |
| PH130100E5 | 1 | x | 3.0 | x | 25 | x | 100 | |
![]() |
PH15060E5 | 1 | x | 5.0 | x | - | x | 60 |
| PH15080E5 | 1 | x | 5.0 | x | - | x | 80 | |
| PH150100E5 | 1 | x | 5.0 | x | - | x | 100 | |
| PH150120E5 | 1 | x | 5.0 | x | - | x | 120 | |
| PH150150E5 | 1 | x | 5.0 | x | - | x | 150 | |
![]() |
PH25060E5 | 2 | x | 5.0 | x | - | x | 60 |
| PH25080E5 | 2 | x | 5.0 | x | - | x | 80 | |
| PH250100E5 | 2 | x | 5.0 | x | - | x | 100 | |
| PH250120E5 | 2 | x | 5.0 | x | - | x | 120 | |
| PH250150E5 | 2 | x | 5.0 | x | - | x | 150 |
| Model | P | x | d | x | l | x | L | |
| TX55060E5 | 5 | x | 5.0 | x | - | x | 60 | |
| TX65060E5 | 6 | x | 5.0 | x | - | x | 60.0 | |
![]() |
TX75060E5 | 7 | x | 5.0 | x | - | x | 60 |
| TX8H5060E5 | 8H | x | 5.0 | x | - | x | 60.0 | |
| TX9H5060E5 | 9H | x | 5.0 | x | - | x | 60 | |
| TX10H5060E5 | 10H | x | 5.0 | x | - | x | 60.0 | |
| TX15H5060E5 | 15H | x | 5.0 | x | - | x | 60 |
| Model | P | x | d | x | l | x | L | |
| SL203060E5 | 2.0 | x | 0.3 | x | 25 | x | 60 | |
![]() |
SL254060E5 | 2.5 | x | 0.4 | x | 25 | x | 60 |
| SL406060E6 | 3.0 | x | 0.4 | x | 25 | x | 60 | |
| SL406060E5 | 4.0 | x | 0.6 | x | 25 | x | 60 | |
| SL507560E5 | 5.0 | x | 0.75 | x | - | x | 60 | |
| SL254060E5 | 2.5 | x | 0.4 | x | 25 | x | 60 |
| Model | T | x | L | |||||
| TA1860E5 | TA18 | x | 60 | |||||
![]() |
TA2060E5 | TA20 | x | 60 | ||||
| TA2360E5 | TA23 | x | 60 | |||||
| TA2760E5 | TA27 | x | 60 |
| Model | P | x | L | |||||
| TW060E5 | 0 | x | 60 | |||||
| TW160E5 | 1 | x | 60 | |||||
![]() |
TW260E5 | 2 | x | 60 | ||||
| TW360E5 | 3 | x | 60 | |||||
| TW460E5 | 4 | x | 60 | |||||
| TW560E5 | 5 | x | 60 |
| Model | P | x | L | |||||
![]() |
SP4560E5 | 4.5 | x | 60 | ||||
| SP5060E5 | 5.0 | x | 60 | |||||
| SP6060E5 | 6.0 | x | 60 |
ø4mm DRIVE
Production inline tools
for: DENSI
| Model | P | x | d | x | l | x | L | |
| PH002044D4 | 00 | x | 2.0 | x | 20 | x | 44 | |
![]() |
PH02544D4 | 0 | x | 2.5 | x | 20 | x | 44 |
| PH13044D4 | 1 | x | 3.0 | x | 20 | x | 44 | |
| PH14044D4 | 1 | x | 4.0 | x | 20 | x | 44 | |
| PH24044D4 | 2 | x | 4.0 | x | 20 | x | 44 |
| Model | w | x | t | x | l | x | L | |
![]() |
SL304044D4 | 3 | x | 0.4 | x | 20 | x | 44 |
| SL405044D4 | 4 | x | 0.5 | x | 20 | x | 44 |
| Model | H | x | L | |||||
| HX1544D4 | 1.5 | x | 44 | |||||
![]() |
HX2044D4 | 2.0 | x | 44 | ||||
| HX2544D4 | 2.5 | X | 44 | |||||
| HX3044D4 | 3.0 | x | 44 |
| Model | T | x | L | |||||
| TX544D4 | 5 | x | 44 | |||||
![]() |
TX644D4 | 6 | x | 44 | ||||
| TX8H44D4 | 8H | x | 44 | |||||
| TX10H44D4 | 10H | x | 44 | |||||
| TX15H44D4 | 15H | x | 44 |
ø3mm DRIVE
Production inline tools
for: DENSI
| Model | P | x | L | (Heat Treatment) | ||||
| PH036C3 | 0 | x | 36 | H | ||||
![]() |
PH136C3 | 1 | x | 36 | H | |||
| PH170C3 | 1 | x | 70 | H | ||||
| PH1100C3 | 1 | x | 100 | H |
ø4mm DRIVE
Production inline tools
for: VESSEL
| Model | P | x | L | (Heat Treatment) | ||||
| PH036C4 | 0 | x | 36 | H | ||||
![]() |
PH136C4 | 1 | x | 36 | H | |||
| PH170C4 | 1 | x | 16 | H | ||||
| PH1100C4 | 1 | x | 36 | H |
Catalog page 1., Catalog page 2., Catalog page 3.




















