SUMAKE - 1/4" Power Bits
1/4" = 6.35 mm HEX SHANK
for: HITACHI, MAKITA, MATSUSHITA, MAX, NPK, RYOBI, TONICHI, TOSHIBA, VESSEL, YOKOTA, YUTANI
| Model | P | x | D | x | L | |||
![]() |
PH14565F1 | 1 | x | 4.5 | x | - | x | 65H |
| PH24565F1 | 2 | x | 4.5 | x | - | x | 65H | |
| PH245100F1 | 2 | x | 4.5 | x | - | x | 100H | |
| PH245150F1 | 2 | x | 4.5 | x | 6.3 | x | 150H | |
| PH25082F1 | 2 | x | 5.0 | x | 6.0 | x | 82E | |
| PH35082F1 | 3 | x | 5.0 | x | 6.0 | x | 82E |
| Model | W | x | T | x | L | (Heat Treatment) | ||
| SL608045F1 | 6 | x | 0.8 | x | 45 | G | ||
![]() |
SL608070F1 | 6 | x | 0.8 | x | 70 | G | |
| SL810045F1 | 8 | x | 1.0 | x | 45 | G | ||
| SL810070F1 | 8 | x | 1.0 | x | 70 | G | ||
| SL1012052F1 | 10 | x | 1.2 | x | 52 | G | ||
| SL1012070F1 | 10 | x | 1.2 | x | 70 | G |
| Model | H | x | L | (Heat Treatment) | ||||
| HX2065F1 | 2.0 | x | 65 | H | ||||
| HX2565F1 | 2.5 | x | 65 | H | ||||
| HX3065F1 | 3.0 | x | 65 | H | ||||
| HX4065F1 | 4.0 | x | 65 | H | ||||
![]() |
HX5065F1 | 5.0 | x | 65 | H | |||
| HX6065F1 | 6.0 | x | 65 | H | ||||
| HX20110F1 | 2.0 | x | 110 | H | ||||
| HX25110F1 | 2.5 | x | 110 | H | ||||
| HX30110F1 | 3.0 | x | 110 | H | ||||
| HX40110F1 | 4.0 | x | 110 | H | ||||
| HX50110F1 | 5.0 | x | 110 | H | ||||
| HX60110F1 | 6.0 | x | 110 | H |
| Model | T | x | D | x | L | |||
| TX104565F1 | 10 | x | 4.5 | x | 65 | |||
| TX154565F1 | 15 | x | 4.5 | x | 65 | |||
![]() |
TX204565F1 | 20 | x | 5.0 | x | 65 | ||
| TX254565F1 | 25 | x | 5.0 | x | 65 | |||
| TX274565F1 | 27 | x | 5.5 | x | 65 | |||
| TX304565F1 | 30 | x | 6.0 | x | 65 | |||
| TX404565F1 | 40 | x | 7.0 | x | 65 |
1/4" = 6.35mm HEX SHANK
for: VARIOUS TYPES OF POWER TOOLS
| Model | P | x | D | x | D2 | x | L | |
![]() |
PH24565F3 | 2 | x | 4.5 | x | - | x | 65H |
| PH245100F3 | 2 | x | 4.5 | x | - | x | 100H | |
| PH245150F3 | 2 | x | 4.5 | x | 6.3 | x | 150H |
1/4" = 6.35mm HEX DRIVE
for: AEROMAX, AET, ARO, ATLAS-COPCO, BIAX, B&D, BOSCH, BUCKEYE-TOOLS-CHICAGO-PNEUMATIC, CLECO, DELCO, DELVO(DENSI), DEPRAG, DESOUTTER, FIAM, FUJI-KUKI, GARDNER-DENVER, HIOS(FERRA TOOLS), HITACHI, INGERSOLL, KELLER, MAKITA, MALL, MATSUSHITA, METABO, NPK, PNEUTEC, PREMAG, ROCKWELL, ROTOR-TOOL, SKIL, STANLEY, STAR, STAYER, THOR, TONICHI, URYU, VAN-DORN, VIRAX, WOLF, YOKOTA, YUTANI
| Model | P | x | D | X | L | |||
| PH001549B1 | 00 | x | 1/16" | x | 1-15/16" (49mm) | |||
| PH03149B1 | 0 | x | 1/8" | x | 1-15/16" (49mm) | |||
![]() |
PH14749B1 | 1 | x | 3/16" | x | 1-15/16" (49mm) | ||
| PH24747b1 | 2 | x | 3/16" | x | 1-15/16" (49mm) | |||
| PH26349B1 | 2 | x | 1/4" | x | 1-15/16" (49mm) | |||
| PH37949B1 | 3 | x | 5/16" | x | 1-15/16" (49mm) | |||
| PH03170 | 0 | x | 1/8" | x | 2-3/4" (70mm) | |||
![]() |
PH14770B1 | 1 | x | 3/16" | x | 2-3/4" (70mm) | ||
| PH26370B1 | 2 | x | 1/4" | x | 2-3/4" (70mm) | |||
| PH37970B1 | 3 | x | 5/16" | x | 2-3/4" (70mm) | |||
| PH03189B1 | 0 | x | 1/8" | x | 3-1/2" (89mm) | |||
![]() |
PH14789B1 | 2 | x | 3/16" | x | 3-1/2" (89mm) | ||
| PH26389B1 | 2 | x | 1/4" | x | 3-1/2" (89mm) | |||
| PH37989B1 | + | x | 5/16" | x | 3-1/2" (89mm) | |||
| PH263110B1 | 2 | x | 1/4" | x | --- (110mm) | |||
| PH263110B1 | 2 | x | 1/4" | x | --- (127mm) | |||
| PH147152B1 | 1 | x | (3/16"x5") | x | 6" (152mm) | |||
| PH263152B1 | 2 | x | (1/4"x5") | x | 6" (152mm) | |||
| PH363152 | 3 | x | (1/4"x5") | x | 6" (152mm) | |||
| PH001550B1 | 00 | x | 1.5 | x | 50H | |||
| PH03050B1 | 0 | x | 1.5 | x | 50H | |||
| PH14550B1 | 1 | x | 4.5 | x | 50H | |||
| PH24550B1 | 2 | x | 4.5 | x | 50H | |||
| PH26050B1 | 2 | x | 6.0 | x | 50H | |||
| PH03075B1 | 0 | x | 3.0 | x | 75H | |||
| PH14575B1 | 1 | x | 4.5 | x | 75H | |||
| PH24575B1 | 2 | x | 4.5 | x | 75H | |||
| PH26075B1 | 2 | x | 6.0 | x | 75H | |||
| PH36075B1 | 3 | x | 6.0 | x | 75H | |||
| PH145100B1 | 1 | x | 4.5 | x | 100H | |||
| PH245100B1 | 2 | x | 4.5 | x | 100H | |||
| PH260100B1 | 2 | x | 6.0 | x | 100H | |||
| PH360100B1 | 3 | x | 6.0 | x | 100H | |||
| PH145150B1 | 1 | x | 4.5 | x | 150H | |||
| PH245150B1 | 2 | x | 4.5 | x | 150H | |||
| PH260150B1 | 2 | x | 6.0 | x | 150H | |||
| PH260200B1 | 2 | x | 6.0 | x | 200H | |||
| (HEX SHANK TYPE) | Model | P | x | L | (Heat Treatment) | |||
![]() |
PH123B1 | 1 | x | 23 | H | |||
| PH223B1 | 2 | x | 23 | H | ||||
| PH240B1 | 2 | x | 40 | H | ||||
| PH2100B1 | 2 | x | 100 | H |
| Model | P | x | D | X | L | |||
| PZ14749B1 | 1 | x | 3/16" | x | 1-15/16" (49mm) | |||
| PZ26349B1 | 0 | x | 1/4" | x | 1-15/16" (49mm) | |||
| PZ37949B1 | 3 | x | 5/16" | x | 1-15/16" (49mm) | |||
| PZ14770B1 | 1 | x | 3/16" | x | 2-3/4" (70mm) | |||
| PZ26370B1 | 2 | x | 1/4" | x | 2-3/4" (70mm) | |||
![]() |
PZ37970B1 | 3 | x | 5/16" | x | 2-3/4" (70mm) | ||
| PZ14789B1 | 1 | x | 3/16" | x | 3-1/2" (89mm) | |||
| PZ26389B1 | 2 | x | 1/4" | x | 3-1/2" (89mm) | |||
| PZ37989B1 | 3 | x | 5/16" | x | 3-1/2" (89mm) | |||
| PZ263100B1 | 2 | x | 1/4" | x | --- (100mm) | |||
| PZ263127B1 | 2 | x | 1/4" | x | --- (127mm) | |||
| PZ147152B1 | 1 | x | (3/16"x5") | x | 6" (152mm) | |||
![]() |
PZ263152B1 | 2 | x | (1/4"x5") | x | 6" (152mm) | ||
| PZ379152B1 | 3 | x | (5/16"x5") | x | 6" (152mm) | |||
| PZ03050B1 | 0 | x | 3.0 | x | 50 | |||
| PZ14550B1 | 1 | x | 4.5 | x | 50 | |||
| PZ26050B1 | 2 | x | 6.0 | x | 50 | |||
| PZ36050B1 | 3 | x | 6.0 | x | 50 | |||
| PZ46050B1 | 4 | x | 6.0 | x | 50 | |||
| PZ03075B1 | 0 | x | 3.0 | x | 75 | |||
![]() |
PZ14575B1 | 1 | x | 4.5 | x | 75 | ||
| PZ26075B1 | 2 | x | 6.0 | x | 75 | |||
| PZ36075B1 | 3 | x | 6.0 | x | 75 | |||
| PZ46075B1 | 4 | x | 6.0 | x | 75 | |||
| PZ145100B1 | 1 | x | 4.5 | x | 100 | |||
| PZ260100B1 | 2 | x | 6.0 | x | 100 | |||
| PZ360100B1 | 3 | x | 6.0 | x | 100 | |||
| PZ260150B1 | 2 | x | 6.0 | x | 150 | |||
| PZ260200B1 | 2 | x | 6.0 | x | 200 | |||
| Model | w | x | t | x | L | |||
| SL305050B1 | 3.0 | x | 0.50 | x | 50 | |||
| SL355550B1 | 3.5 | x | 0.55 | x | 50 | |||
![]() |
SL406050B1 | 4.0 | x | 0.60 | x | 50 | ||
| SL457050B1 | 4.5 | x | 0.70 | x | 50 | |||
| SL507550B1 | 5.0 | x | 0.75 | x | 50 | |||
| SL558050B1 | 5.5 | x | 0.80 | x | 50 | |||
| SL608550B1 | 6.0 | x | 0.85 | x | 50 | |||
| SL658550B1 | 6.5 | x | 0.85 | x | 50 | |||
| SL709050B1 | 7.0 | x | 0.90 | x | 50 | |||
| SL8010050B1 | 8.0 | x | 1.00 | x | 50 | |||
| SL9011550B1 | 9.0 | x | 1.15 | x | 50 | |||
| SL10012050B1 | 10.0 | x | 1.20 | x | 50 |
| Model | H | x | D | x | L | |||
| HX253549B1 | 2.5 | x | 3.5 | x | 1-15/16" (49mm) | |||
| HX303549B1 | 3.0 | x | 3.5 | x | 1-15/16" (49mm) | |||
| HX404649B1 | 4.0 | x | 4.6 | x | 1-15/16" (49mm) | |||
| HX505849B1 | 5.0 | x | 5.8 | x | 1-15/16" (49mm) | |||
| HX606049B1 | 6.0 | x | 6.0 | x | 1-15/16" (49mm) | |||
![]() |
HX207070B1 | 2.0 | x | 7 | x | 70 | ||
| HX307070B1 | 3.0 | x | 7 | x | 70 | |||
| HX407070B1 | 4.0 | x | 7 | x | 70 | |||
| HX507070B1 | 5.0 | x | 7 | x | 70 | |||
| HX607070B1 | 6.0 | x | 7 | x | 70 | |||
| HX7010070B1 | 7.0 | x | 10 | x | 70 | |||
| HX8011070B1 | 8.0 | x | 11 | x | 70 | |||
| HX9011070B1 | 9.0 | x | 11 | x | 70 | |||
| HX10012070B1 | 10.0 | x | 12 | x | 70 | |||
| HX2070100B1 | 2.0 | x | 7 | x | 100 | |||
| HX257100B1 | 2.5 | x | 7 | x | 100 | |||
| HX3070100B1 | 3.0 | x | 7 | x | 100 | |||
| HX4070100B1 | 4.0 | x | 7 | x | 100 | |||
| HX5070100B1 | 5.0 | x | 7 | x | 100 | |||
| HX6070100B1 | 6.0 | x | 7 | x | 100 |
| Model | P | (size) | x | L | ||||
| SQ149B1 | 1 | (3/32") | x | 1-15/16" (49mm) | ||||
| SQ249B1 | 2 | (1/8") | x | 1-15/16" (49mm) | ||||
![]() |
SQ349B1 | 3 | (9/64") | x | 1-15/16" (49mm) | |||
| SQ170B1 | 1 | (3/32") | x | 2-3/4" (70mm) | ||||
| SQ270B1 | 2 | (1/8") | x | 2-3/4" (70mm) | ||||
| SQ370B1 | 3 | (9/64") | x | 2-3/4" (70mm) | ||||
| SQ190B1 | 1 | (3/32") | x | 3-1/2" (90mm) | ||||
| SQ290B1 | 2 | (1/8") | x | 3-1/2" (90mm) | ||||
| SQ390B1 | 1 | (3/32") | x | 6" (152mm) | ||||
| SQ1152B1 | 1 | (3/32") | x | 6" (152mm) | ||||
| SQ2152B1 | 2 | (1/8") | x | 6" (152mm) | ||||
| SQ3152B1 | 3 | (9/64") | x | 6" (152mm) |
| Model | T | x | D | x | L | |||
| TX53075B1 | 5 | x | 3.0 | x | 75 | |||
| TX64075B1 | 6 | x | 4.0 | x | 75 | |||
![]() |
TX74075B1 | 7 | x | 4.0 | x | 75 | ||
| TX84575B1 | 8 | x | 4.5 | x | 75 | |||
| TX94575B1 | ) | x | 4.5 | x | 75 | |||
| TX104575B1 | 10 | x | 4.5 | x | 75 | |||
| TX154575B1 | 15 | x | 4.5 | x | 75 | |||
| TX205075B1 | 20 | x | 5.0 | x | 75 | |||
| TX255075B1 | 25 | x | 5.0 | x | 75 | |||
| TX275575B1 | 27 | x | 5.5 | x | 75 | |||
| TX306075B1 | 30 | x | 6.0 | x | 75 | |||
| TX407075B1 | 40 | x | 7.0 | x | 75 | |||
| TX458075B1 | 45 | x | 8.0 | x | 75 |
| Model | P | x | D | x | L | |||
| TW03050B1 | 0 | x | 3.0 | x | 50 | |||
![]() |
TW13050B1 | 1 | x | 3.0 | x | 50 | ||
| TW23050B1 | 2 | x | 3.0 | x | 50 | |||
| TW34050B1 | 3 | x | 4.0 | x | 50 | |||
| TW44050B1 | 4 | x | 4.0 | x | 50 | |||
| TW55050B1 | 5 | x | 5.0 | x | 50 |
| Model | P | x | D | x | L | |||
| TS03050B1 | 0 | x | 3.0 | x | 50 | |||
| TS13050B1 | 1 | x | 3.0 | x | 50 | |||
| TS23050B1 | 2 | x | 3.0 | x | 50 | |||
![]() |
TS34050B1 | 3 | x | 4.0 | x | 50 | ||
| TS44050B1 | 4 | x | 4.0 | x | 50 | |||
| TS55050B1 | 5 | x | 5.0 | x | 50 | |||
| TS65050B1 | 6 | x | 5.0 | x | 50 | |||
| TS86050B1 | ( | x | 6.0 | x | 50 | |||
| TS106050B1 | 10 | x | 6.0 | x | 50 |
| Model | P | x | L | |||||
![]() |
TA1850B1 | TA18 | x | 50 | ||||
| TA2050B1 | TA20 | x | 50 | |||||
| TA2350B1 | TA23 | x | 50 | |||||
| TA2750B1 | TA27 | x | 50 |
| Model | P | x | L | |||||
![]() |
SP4550B1 | 4.5 | x | 50 | ||||
| SP5050B1 | 5 | x | 50 | |||||
| SP6050B1 | 6 | x | 50 |
| Mag-O-Nets | Red | Yellow | Green | Blue | Orange |
Detachable Magnetic Rings for Screwdriver Bit
|
![]() |
|||
| Red | Yellow | Green | Blue | |
| Red | Yellow | Green | Blue | |
| Red | Yellow | Green | Blue | |
| Red | Yellow | Green | Blue | |
Catalog page 10., Catalog page 11., Catalog page 12.




















