SUMAKE - Socket Bitss (Nut Setters)
1/4" = 6.35mm HEX DRIVE
FASTENING BOLTS & NUTS
for: AEROMAX, AET, ARO, ATLAS-COPCO, BIAX, B&d, BOSCH, BUCKEYE-TOOLS, CHICAGO-PNEUMATIC, CLECO, DELCO, DELVO(DENSI), DEPRAG, DESOUTTER, FIAM, FUJI-KUKI, GARDNER-DENVER, HIOS(FERRA TOOLS), HITACHI, INGERSOLL, KELLER, MAKITA, MALL, MATSUSHITA, METABO, NPK, PNEUTEC, PREMAG, ROCKWELL, ROTOR-TOOL, SKIL, STANLEY, STAR, STAYER, THOR, TONICHI, URYU, VAN-DORNM VIRAX, WOLF, YOKOTA, YUTANI, JOHN LEE
| METRIC Non magnetic | Model | A/F | x | D | x | d | x | L |
| SN501555F3 | 5.0 | x | 8.5 | x | 15 | x | 55 | |
| SN551555F3 | 5.5 | x | 8.5 | x | 15 | x | 55 | |
![]() |
SN601555F3 | 6.0 | x | 10.0 | x | 15 | x | 55 |
| SN701555F3 | 7.0 | x | 13 | x | 15 | x | 55 | |
| SN801555F3 | 8.0 | x | 13 | x | 15 | x | 55 | |
| SN901555F3 | 9.0 | x | 14 | x | 15 | x | 55 | |
| SN1001555F3 | 10.0 | x | 16 | x | 15 | x | 55 | |
| SN1101555F3 | 11.0 | x | 17 | x | 15 | x | 55 | |
| SN1201555F3 | 12.0 | x | 19 | x | 15 | x | 55 | |
| SN1301555F3 | 13.0 | x | 19 | x | 15 | x | 55 | |
| SN1401555F3 | 14.0 | x | 20 | x | 15 | x | 55 | |
| SN631165F3 | 1/4" | x | 7/16" | x | 11 | x | 2-9/16" | |
| SN791265F3 | 5/16" | x | 1/2" | x | 12 | x | 2-9/16" | |
| SN951465F3 | 3/8" | x | 9/16" | x | 14 | x | 2-9/16" | |
| SN111565F3 | 7/16" | x | 5/8" | x | 15 | x | 2-9/16" | |
| SN502565F3 | 5.0 | x | 8.5 | x | 25 | x | 65 | |
| SN552565F3 | 5.5 | x | 9.0 | x | 25 | x | 65 | |
| SN602565F3 | 6.0 | x | 10.0 | x | 25 | x | 65 | |
| SN702565F3 | 7.0 | x | 13.0 | x | 25 | x | 65 | |
| SN803065F3 | 8.0 | x | 13.0 | x | 30 | x | 65 | |
| SN903065F3 | 9.0 | x | 14.0 | x | 30 | x | 65 | |
| SN1003065F3 | 10.0 | x | 16.0 | x | 30 | x | 65 | |
| SN1103065F3 | 11.0 | x | 17.0 | x | 30 | x | 65 | |
| SN1203065F3 | 12.0 | x | 18.0 | x | 30 | x | 65 | |
| SN1303065F3 | 13.0 | x | 19.0 | x | 30 | x | 65 | |
| SN1403065F3 | 14.0 | x | 20.0 | x | 30 | x | 65 | |
| SN5025100F3 | 5.0 | x | 8.5 | x | 25 | x | 100 | |
| SN5525100F3 | 5.5 | x | 9.0 | x | 25 | x | 100 | |
| SN6025100F3 | 6.0 | x | 10.0 | x | 25 | x | 100 | |
| SN7025100F3 | 7.0 | x | 13 | x | 25 | x | 100 | |
| SN8030100F3 | 8.0 | x | 13 | x | 30 | x | 100 | |
| SN9030100F3 | 9.0 | x | 14 | x | 30 | x | 100 | |
| SN10030100F3 | 10.0 | x | 16 | x | 30 | x | 100 | |
| SN11030100F3 | 11.0 | x | 17 | x | 30 | x | 100 | |
| SN12030100F3 | 12.0 | x | 18 | x | 30 | x | 100 | |
| SN13030100F3 | 13.0 | x | 19 | x | 30 | x | 100 | |
| SN14030100F3 | 14.0 | x | 20 | x | 30 | x | 100 |
| MAGNETIC TYPE(SN->SM) AVAILABLE ON REQUEST |
![]() |

